Green & Bio For Growing
Medium-Element Gel Suspension Fertilizer
Packaging Options Small-Scale: 500mL/bottle, 1L/bottle Large-Scale: 10L/drum, 20L/drum (Customizable for bulk orders)
Core Composition & Content
| Component | Content | Function & Benefits |
|---|---|---|
| Calcium (Ca) | 18% | Strengthens cell walls, prevents fruit cracking/leaf splitting, enhances fruit firmness and storability, regulates soil acidity. |
| Boron (B) | 2% | Promotes pollen germination and pollination, improves fruit setting, optimizes sugar transport, prevents boron deficiency symptoms (e.g., “flowering without fruiting”). |
| Zinc Oxide (ZnO) | 2% | Enhances photosynthesis and enzyme activity, boosts stress resistance (heat, disease), prevents leaf chlorosis and stunted growth. |
Key Advantages
- ✅ Gel Suspension Technology:Nano-scale particle dispersion ensures strong adhesion and 30-50% higher foliar absorption.
- ✅ Synergistic Formula:Balanced Ca-B-Zn ratio minimizes nutrient antagonism and maximizes efficiency.
- ✅ Eco-Friendly: Residue-free, pH-neutral, compatible with most pesticides/fertilizers (test compatibility first).
Application Guide
| Growth Stage | Target Crops | Dilution Ratio | Frequency |
|---|---|---|---|
| Pre-flowering to fruit expansion | Fruits (citrus, grapes, apples) | 1:800-1000 | Every 10-15 days |
| Pre-flowering to fruit expansion | Fruits (citrus, grapes, apples) | 1:800-1000 | Every 10-15 days |
| Vegetative to podding | Vegetables (tomatoes, peppers, legumes) | 1:1000-1200 | Every 7-10 days |
| Heading to grain filling | Field crops (rice, wheat) | 1:1200-1500 | 2-3 sprays during critical stages |
