Green & Bio For Growing
Amino-Acid Enriched Gel Suspension Fertilizer with B & Zn
Formulation: Advanced Gel Suspension

Core Composition & Specifications
Component | Content | Function & Benefits |
---|---|---|
Free Amino Acids | 10% | Enhances stress tolerance, stimulates enzyme synthesis, improves nutrient absorption, and accelerates recovery from abiotic stressors (drought, salinity). |
Boron (B) | 1% | Supports flower formation, pollen viability, and sugar translocation; prevents hollow fruit and bud abortion. |
Zinc (Zn) | 1% | Boosts chlorophyll production, auxin synthesis, and root development; mitigates zinc-deficiency disorders (stunted growth, leaf chlorosis). |
Key Advantages
- ✅High Bioavailability Gel Technology: Stable suspension ensures uniform nutrient distribution and prolonged foliar adhesion for optimal uptake.
- ✅Synergistic Action:Amino acids amplify micronutrient efficiency, ensuring rapid metabolic activation even under stress conditions.
- ✅Versatile Compatibility:pH-balanced formula integrates seamlessly with most agrochemicals (test before mixing).
Recommended Application
Target Crops | Growth Stage | Dilution Ratio | Frequency |
---|---|---|---|
Fruits (Citrus, Berries) | Flowering to fruit setting | 1:500-800 | Every 10-14 days |
Vegetables (Tomatoes, Cucumbers) | Vegetative to fruiting | 1:800-1000 | Every 7-10 days |
Field Crops (Corn, Soybeans) | Early growth to reproductive | 1:1000-1200 | 2-3 sprays per cycle |
Packaging Options
- Small Farms: 1L, 5L bottles
- Commercial Use:A20L jerrycans, 200L drums (customizable)
Empower Growth, Defy Stress – Nourish Smarter!
- Note: Apply during cooler hours (early morning/late afternoon). Store in a shaded, dry area. Shelf life: 18 months.